Women | ||||
---|---|---|---|---|
Callie Close | 8.15 | – | Sophia Curcio | 8.94 |
Men | ||||
Ben Jennings | 6.18 | – | Thomas Lin | 6.52 |
Women | ||||
---|---|---|---|---|
Kaitlyn Bone | DNF | – | Piper Kelly | 8.38 |
Men | ||||
Aidan Goddard | ADV | – | Jack Yamaato | FS |
Women | ||||
---|---|---|---|---|
Callie Close | 8.97 | – | Kaitlyn Bone | DNF |
Piper Kelly | 9.98 | – | Sophia Curcio | 8.58 |
Men | ||||
Ben Jennings | 6.03 | – | Aidan Goddard | DNF |
Jack Yamaato | FS | – | Thomas Lin | ADV |
Women | ||||
---|---|---|---|---|
Callie Close | 8.43 | – | Madeline Morris | 9.89 |
Sonia Gutierrez | DNF | – | Kaitlyn Bone | 9.12 |
Piper Kelly | 8.40 | – | Isis Rothfork | 8.57 |
Sophia Curcio | 8.82 | – | Sydney Williams | 8.99 |
Men | ||||
Ben Jennings | 6.06 | – | Micah Feller | 7.61 |
Joshua Carbine | DNF | – | Aidan Goddard | 6.88 |
Albert Ok | 13.55 | – | Jack Yamaato | 7.43 |
Joey Kim | 8.43 | – | Thomas Lin | 6.63 |
Women | ||||
---|---|---|---|---|
Callie Close | 8.60 | – | Alyssa Keanini | 12.07 |
Amelia Honabach | 10.71 | – | Madeline Morris | 10.47 |
Sonia Gutierrez | 11.15 | – | Tienna Tai | 14.99 |
Kaitlyn Bone | 8.67 | – | Brenn Hardaway | 11.85 |
Piper Kelly | 9.08 | – | Phoebe Yun | DNF |
Isis Rothfork | 9.27 | – | Alina Albert | 10.77 |
Sophia Curcio | 9.35 | – | Mae Kim | 14.50 |
Sydney Williams | 9.83 | – | Anjali Sehra | 11.35 |
Men | ||||
Ben Jennings | 7.30 | – | Natan Gitman-Schulte | 9.16 |
Matthew Baker | 10.60 | – | Micah Feller | 7.48 |
Joshua Carbine | 7.00 | – | Owen Bales | 8.71 |
Aaron Lucas | DNF | – | Aidan Goddard | 7.43 |
Nayton Rosales | DNF | – | Albert Ok | 8.07 |
Jack Yamaato | 7.55 | – | Evan Homan | 7.95 |
Joey Kim | 7.21 | – | Austin Oviatt | 12.91 |
Samuel Matkin | DNF | – | Thomas Lin | 7.06 |
Rank | Women | Best | Route A | Route B |
---|---|---|---|---|
1 | #9 Women | 8.070 | 8.120 | 8.070 |
2 | #5 Women | 8.770 | 9.370 | 8.770 |
3 | #1 Women | 8.860 | 9.420 | 8.860 |
4 | #21 Women | 9.290 | 9.290 | 9.730 |
5 | #20 Women | 9.560 | 9.590 | 9.560 |
6 | #6 Women | 9.670 | 9.670 | 12.470 |
7 | #8 Women | 10.260 | 10.260 | 10.770 |
8 | #13 Women | 10.300 | 10.320 | 10.300 |
9 | #10 Women | 10.960 | 10.960 | DNF |
10 | #14 Women | 11.110 | 11.310 | 11.110 |
11 | #4 Women | 11.130 | 12.920 | 11.130 |
12 | #15 Women | 11.590 | 11.590 | 12.010 |
13 | #22 Women | 11.680 | 11.680 | 11.780 |
14 | #17 Women | 11.820 | 11.820 | 12.540 |
15 | #2 Women | 11.830 | DNF | 11.830 |
16 | #3 Women | 11.910 | 11.910 | 15.340 |
17 | #23 Women | 12.300 | DNF | 12.300 |
18 | #12 Women | 12.590 | 12.590 | 14.320 |
19 | #7 Women | 12.900 | DNF | 12.900 |
20 | #19 Women | 15.420 | 15.750 | 15.420 |
21 | #11 Women | |||
Rank | Men | Best | Route A | Route B |
1 | #12 Men | 6.320 | 6.320 | 7.020 |
2 | #5 Men | 6.450 | 6.450 | 7.470 |
3 | #2 Men | 6.910 | 7.160 | 6.910 |
4 | #21 Men | 6.950 | 6.950 | 7.630 |
5 | #17 Men | 7.050 | 11.620 | 7.050 |
6 | #3 Men | 7.230 | 7.230 | DNF |
7 | #8 Men | 7.400 | DNF | 7.400 |
8 | #9 Men | 7.510 | 7.670 | 7.510 |
9 | #19 Men | 7.540 | 7.540 | 7.600 |
10 | #14 Men | 7.870 | 8.270 | 7.870 |
11 | #4 Men | 8.050 | 8.170 | 8.050 |
12 | #15 Men | 8.220 | 8.320 | 8.220 |
13 | #7 Men | 8.230 | 8.360 | 8.230 |
14 | #18 Men | 8.360 | 12.360 | 8.360 |
15 | #11 Men | 8.700 | 8.700 | 8.740 |
16 | #20 Men | 8.760 | 8.760 | 9.190 |
17 | #6 Men | 8.800 | 12.200 | 8.800 |
18 | #1 Men | 10.120 | 10.560 | 10.120 |
19 | #10 Men | 10.170 | 10.170 | DNF |
20 | #16 Men | 14.310 | 14.580 | 14.310 |
USAC results eid : 655
Orignal USAC results page : https://usacresults.org/scores/?eid=655